<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CRL Learns</title>
	<atom:link href="http://crllearns.kucrl.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crllearns.kucrl.org</link>
	<description>CRL Learns</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:05:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Guest lecture: Doug Fuchs by Dave</title>
		<link>http://crllearns.kucrl.org/2010/03/guest-lecture-doug-fuch/comment-page-1/#comment-725</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=623#comment-725</guid>
		<description>Hi Helen! Unfortunately, we can&#039;t provide multi-user video conferencing. If we are able to get recorded video of the session, we will post it shortly after the event. Thanks for your interest!</description>
		<content:encoded><![CDATA[<p>Hi Helen! Unfortunately, we can&#8217;t provide multi-user video conferencing. If we are able to get recorded video of the session, we will post it shortly after the event. Thanks for your interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest lecture: Doug Fuchs by Helen Barrier</title>
		<link>http://crllearns.kucrl.org/2010/03/guest-lecture-doug-fuch/comment-page-1/#comment-724</link>
		<dc:creator>Helen Barrier</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=623#comment-724</guid>
		<description>Are we able to participate via video conferencing?</description>
		<content:encoded><![CDATA[<p>Are we able to participate via video conferencing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan Bulgren: CRL Workout by dave</title>
		<link>http://crllearns.kucrl.org/2010/02/jan-bulgren-crl-workout/comment-page-1/#comment-717</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=604#comment-717</guid>
		<description>Julie, we will be doing a live webcast of the event as well as recording it for the website. The details have been added above. Thanks for your interest in the event!</description>
		<content:encoded><![CDATA[<p>Julie, we will be doing a live webcast of the event as well as recording it for the website. The details have been added above. Thanks for your interest in the event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan Bulgren: CRL Workout by Julie Helman</title>
		<link>http://crllearns.kucrl.org/2010/02/jan-bulgren-crl-workout/comment-page-1/#comment-716</link>
		<dc:creator>Julie Helman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=604#comment-716</guid>
		<description>Will Jan Bulgren&#039;s CRL Workout session on  March 4 be available online either live or recorded?</description>
		<content:encoded><![CDATA[<p>Will Jan Bulgren&#8217;s CRL Workout session on  March 4 be available online either live or recorded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRL Workout feedback by Marilyn</title>
		<link>http://crllearns.kucrl.org/2009/09/crl-workout-feedback/comment-page-1/#comment-570</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=503#comment-570</guid>
		<description>It was an OK online experience. I could easily detach and get other stuff done because I didn&#039;t really feel a part of what was going on. The difficulty was that the online folks were not engaged in the conversation because only the moderator could see the questions/comments and had to contribute them in a &quot;he said&quot; manner. It seems that the room in which the presentation is provided should also have the online comments and video displayed. If so, then everyone could see the online comments, as we could see the live questions and interactions, making both venues more integrated...</description>
		<content:encoded><![CDATA[<p>It was an OK online experience. I could easily detach and get other stuff done because I didn&#8217;t really feel a part of what was going on. The difficulty was that the online folks were not engaged in the conversation because only the moderator could see the questions/comments and had to contribute them in a &#8220;he said&#8221; manner. It seems that the room in which the presentation is provided should also have the online comments and video displayed. If so, then everyone could see the online comments, as we could see the live questions and interactions, making both venues more integrated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRL Workout: Jim Knight-The Big Four by Marilyn Ault</title>
		<link>http://crllearns.kucrl.org/2009/08/jim-knight-the-big-four/comment-page-1/#comment-568</link>
		<dc:creator>Marilyn Ault</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=227#comment-568</guid>
		<description>Will you add our email addresses to the list Don is collecting?</description>
		<content:encoded><![CDATA[<p>Will you add our email addresses to the list Don is collecting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Fullan: Six Secrets of Change by dave</title>
		<link>http://crllearns.kucrl.org/2008/08/fullan-six-secrets/comment-page-1/#comment-567</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=14#comment-567</guid>
		<description>In response to a couple of questions we&#039;ve received, we&#039;d like to note that we have made these videos available to watch online, but we do not currently have files available for download to your personal computer.</description>
		<content:encoded><![CDATA[<p>In response to a couple of questions we&#8217;ve received, we&#8217;d like to note that we have made these videos available to watch online, but we do not currently have files available for download to your personal computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Lectures: Randy Sprick by Amy McGuire</title>
		<link>http://crllearns.kucrl.org/2009/03/randy-sprick/comment-page-1/#comment-548</link>
		<dc:creator>Amy McGuire</dc:creator>
		<pubDate>Mon, 25 May 2009 20:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=338#comment-548</guid>
		<description>I found Randy&#039;s presentation to be useful.  Particularly, I was interested in the areas he mentions at the end where more research and work is needed, including the issue of the ratio of positive interactions to corrective interactions with students.  I also think more research looking at ranking consequences in terms of effectiveness is crucial.

Finally, as a teacher at a comprehensive high school, I would like information on methods teachers can use to collect systematic data on students for whom universal behavior management methods fail.  Are there training opportunities for those of us eager to become data collectors?</description>
		<content:encoded><![CDATA[<p>I found Randy&#8217;s presentation to be useful.  Particularly, I was interested in the areas he mentions at the end where more research and work is needed, including the issue of the ratio of positive interactions to corrective interactions with students.  I also think more research looking at ranking consequences in terms of effectiveness is crucial.</p>
<p>Finally, as a teacher at a comprehensive high school, I would like information on methods teachers can use to collect systematic data on students for whom universal behavior management methods fail.  Are there training opportunities for those of us eager to become data collectors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Fullan: Six Secrets of Change by Michael Fullan: Six Secrets of Change &#171; Educational Technology Leadership</title>
		<link>http://crllearns.kucrl.org/2008/08/fullan-six-secrets/comment-page-1/#comment-510</link>
		<dc:creator>Michael Fullan: Six Secrets of Change &#171; Educational Technology Leadership</dc:creator>
		<pubDate>Tue, 12 May 2009 14:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=14#comment-510</guid>
		<description>[...] http://crllearns.kucrl.org/2008/08/fullan-six-secrets/2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://crllearns.kucrl.org/2008/08/fullan-six-secrets/2/" rel="nofollow">http://crllearns.kucrl.org/2008/08/fullan-six-secrets/2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Lectures: Randy Sprick by Aaron Sumner</title>
		<link>http://crllearns.kucrl.org/2009/03/randy-sprick/comment-page-1/#comment-494</link>
		<dc:creator>Aaron Sumner</dc:creator>
		<pubDate>Tue, 05 May 2009 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=338#comment-494</guid>
		<description>Thanks April! That&#039;s very informative. I&#039;m glad to see there&#039;s some crossover into a newer domain.

Aaron</description>
		<content:encoded><![CDATA[<p>Thanks April! That&#8217;s very informative. I&#8217;m glad to see there&#8217;s some crossover into a newer domain.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
