<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRL Learns &#187; Capacity Building</title>
	<atom:link href="http://crllearns.kucrl.org/category/capacity-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://crllearns.kucrl.org</link>
	<description>CRL Learns</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capacity Building: William Skorupski and Bruce Frey</title>
		<link>http://crllearns.kucrl.org/2009/10/capacity-building-william-skorupski-and-bruce-frey/</link>
		<comments>http://crllearns.kucrl.org/2009/10/capacity-building-william-skorupski-and-bruce-frey/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:34:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bruce Frey]]></category>
		<category><![CDATA[William Skorupski]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=513</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ November 5, 2009; 11:30 am to 1:30 pm. ] A Modern Take on Reliability
William Skorupski and Bruce Frey
11:30 a.m.-1:30 p.m. Nov. 5, 2009, 522 JRP

Last spring, Bruce Frey gave a basic introduction to the concept of reliability in measurement and used real item-level data to develop a reliable math achievement test. His approach was old school, using classical test theory. This fall, Billy Skorupski [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Nov&nbsp;&rsquo;09</td></tr><tr class='ec3_day'><td>5</td></tr><tr class='ec3_time'><td>11:30 am</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>A Modern Take on Reliability</strong><br />
<em>William Skorupski and Bruce Frey</em><br />
<em>11:30 a.m.-1:30 p.m. Nov. 5, 2009, 522 JRP</em></p>
<p>Last spring, Bruce Frey gave a basic introduction to the concept of reliability in measurement and used real item-level data to develop a reliable math achievement test. His approach was old school, using classical test theory. This fall, Billy Skorupski takes on the same data, applying the more modern item response theory to develop a reliable scale and test. How will the two math achievement tests differ? <em>WILL</em> they differ? Join the discussion at this CRL Learns Capacity Building session.</p>
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2009/10/capacity-building-william-skorupski-and-bruce-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.kucrl.org/media/videos/crl_learns/BillySkorupski_part1.flv" length="145058575" type="video/x-flv" />
<enclosure url="http://media.kucrl.org/media/videos/crl_learns/BillySkorupski_part2.flv" length="133471183" type="video/x-flv" />
<enclosure url="http://media.kucrl.org/media/videos/crl_learns/BillySkorupski_part3.flv" length="141384970" type="video/x-flv" />
<enclosure url="http://media.kucrl.org/media/videos/crl_learns/BillySkorupski_part4.flv" length="143674818" type="video/x-flv" />
<enclosure url="http://media.kucrl.org/media/videos/crl_learns/BillySkorupski_part5.flv" length="217412343" type="video/x-flv" />
		</item>
		<item>
		<title>Capacity Building: Bruce Frey</title>
		<link>http://crllearns.kucrl.org/2009/02/bruce-frey/</link>
		<comments>http://crllearns.kucrl.org/2009/02/bruce-frey/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:33:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bill Skorupski]]></category>
		<category><![CDATA[Bruce Frey]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=295</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ March 27, 2009; 3:00 pm to 4:30 pm. ] Reliability and Classical Test Theory
Bruce Frey

3:00 p.m.-4:30 p.m.
JRP Hall Room 247

This installment of CRL Learns Capacity Building will provide a basic introduction to the concept of reliability in measurement. Applying this theory, Bruce will build a reliable scale starting from the raw data. He will do this before a live audience without the use of [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Mar&nbsp;&rsquo;09</td></tr><tr class='ec3_day'><td>27</td></tr><tr class='ec3_time'><td>3:00 pm</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>Reliability and Classical Test Theory</strong><br />
<em>Bruce Frey</em></p>
<p><strong>3:00 p.m.-4:30 p.m.<br />
JRP Hall Room 247</strong></p>
<p>This installment of CRL Learns Capacity Building will provide a basic introduction to the concept of reliability in measurement. Applying this theory, Bruce will build a reliable scale starting from the raw data. He will do this before a live audience without the use of mirrors, wires, or camera tricks.</p>
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2009/02/bruce-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicki Peyton and Bruce Frey</title>
		<link>http://crllearns.kucrl.org/2008/08/vicki-peyton-and-bruce-frey/</link>
		<comments>http://crllearns.kucrl.org/2008/08/vicki-peyton-and-bruce-frey/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:12:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bruce Frey]]></category>
		<category><![CDATA[Hierarchical Linear Modeling]]></category>
		<category><![CDATA[Vicki Peyton]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=77</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ October 24, 2008; 3:00 pm to 4:30 pm. ] You are invited to the next CRL Learns presentation by Vicki Peyton and Bruce Frey entitled: Dick and Jane Build a Nest: An Introduction to Hierarchical Linear Modeling (HLM).  As a reminder, this presentation will be a continuation of what we are calling the ABCs of research design and statistics.]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Oct&nbsp;&rsquo;08</td></tr><tr class='ec3_day'><td>24</td></tr><tr class='ec3_time'><td>3:00 pm</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>Vicki Peyton and Bruce Frey</strong><br />
Dick and Jane Build a Nest: An Introduction to Hierarchical Linear Modeling (HLM).<br />
Room 247 JRP on the main KU campus</p>
<p>You are invited to the next CRL Learns presentation by Vicki Peyton and Bruce Frey entitled: <em>Dick and Jane Build a Nest: An Introduction to Hierarchical Linear Modeling (HLM)</em>.  As a reminder, this presentation will be a continuation of what we are calling the ABCs of research design and statistics. The program is designed to support researchers as they write proposals, interpret data from studies, and grow the ability to apply knowledge of design and analysis skills. These basic sessions are presented by Bruce Frey and his colleagues from the PRE Department.  This presentation will cover the ABCs of HLM!  Join us for great learning and an opportunity to interact with your colleagues from the School.</p>
<p><em><strong style="color: #880000;">Update:</strong> View video and notes from the event on the next page.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2008/08/vicki-peyton-and-bruce-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRL Learns Kickoff</title>
		<link>http://crllearns.kucrl.org/2008/08/crl-learns-kickof/</link>
		<comments>http://crllearns.kucrl.org/2008/08/crl-learns-kickof/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:50:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CRL Learns]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=31</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ August 18, 2008; 3:00 pm to 5:00 pm. ] The Center for Research on Learning is launching a new initiative to foster innovation, learning, dialogue, and excitement about making a difference in student’s lives. ]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Aug&nbsp;&rsquo;08</td></tr><tr class='ec3_day'><td>18</td></tr><tr class='ec3_time'><td>3:00 pm</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>Introducing CRL Learns </strong><br />
The Center for Research on Learning is launching a new initiative to foster innovation, learning, dialogue, and excitement about making a difference in student’s lives. CRL Learns will be an opportunity for members of KU’s School of Education (researchers, professors, graduate and undergraduate students, and anyone else who is interested) to meet nationally recognized experts and consultants, to learn about and discuss cutting-edge research, to develop new research skills, and to engage in dialogue about books and publications that are shaping the future of education.</p>
<p>You can learn more about CRL Learns at 3 p.m. August 18 in Room 247 JRP. More importantly, you can share your ideas about how this new initiative can be a catalyst for reflection, innovation, and new energy for really making a difference in student’s lives.</p>
<p><strong>Video from the August 18th Kickoff Event:</strong><br />
[See post to watch Flash video]
<p style="text-align: center;"><img class="size-full wp-image-32 aligncenter" style="border: 1px solid #000;" title="kucrl_poster" src="http://crllearns.kucrl.org/wp-content/uploads/2008/08/kucrl_poster.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2008/08/crl-learns-kickof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Capacity Building</title>
		<link>http://crllearns.kucrl.org/2008/08/about-capacity-building/</link>
		<comments>http://crllearns.kucrl.org/2008/08/about-capacity-building/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:01:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=46</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>To improve our ability to conduct research of the highest caliber, we will be having experts in research design and statistics provide workshops on new methods . . .]]></description>
			<content:encoded><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p>To improve our ability to conduct research of the highest caliber, we will be having experts in research design and statistics provide workshops on new methods. By raising our competencies in the critical areas, we will be more competitive in attracting external funding. This year, we will be having sessions from Paras Mehta (University of Houston), Eamonn Kelly (George Mason University), and Bruce Frey and Billy Skorupski from the KU PRE faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2008/08/about-capacity-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Building: Bruce Frey</title>
		<link>http://crllearns.kucrl.org/2008/05/capacity-building-bruce-frey-4/</link>
		<comments>http://crllearns.kucrl.org/2008/05/capacity-building-bruce-frey-4/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:41:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bruce Frey]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=386</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ May 16, 2008; 3:00 pm to 4:00 pm. ] <strong>Lecture 4: Finding an Elephant in a Haystack: Effect Sizes and Power</strong>
<em>Bruce Fry - May 16, 2008</em>]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>May&nbsp;&rsquo;08</td></tr><tr class='ec3_day'><td>16</td></tr><tr class='ec3_time'><td>3:00 pm</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>Lecture 4: Finding an Elephant in a Haystack: Effect Sizes and Power</strong><br />
<em>Bruce Fry &#8211; May 16, 2008</em></p>
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2008/05/capacity-building-bruce-frey-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Building: Bruce Frey</title>
		<link>http://crllearns.kucrl.org/2008/04/capacity-building-bruce-frey-3/</link>
		<comments>http://crllearns.kucrl.org/2008/04/capacity-building-bruce-frey-3/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:40:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bruce Frey]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=383</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ April 18, 2008; 3:00 pm to 4:00 pm. ] <strong>Lecture 3: Using SPSS to Analyze an Actual Data Set-Part 2</strong>
<em>Bruce Fry - April 18, 2008</em>]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Apr&nbsp;&rsquo;08</td></tr><tr class='ec3_day'><td>18</td></tr><tr class='ec3_time'><td>3:00 pm</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>Lecture 3: Using SPSS to Analyze an Actual Data Set-Part 2</strong><br />
<em>Bruce Fry &#8211; April 18, 2008</em></p>
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2008/04/capacity-building-bruce-frey-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Building: Bruce Frey</title>
		<link>http://crllearns.kucrl.org/2008/03/capacity-building-bruce-frey-2/</link>
		<comments>http://crllearns.kucrl.org/2008/03/capacity-building-bruce-frey-2/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 16:32:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bruce Frey]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=379</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ March 28, 2008; 3:00 pm to 4:00 pm. ] <strong>Lecture 2: Using SPSS to Analyze an Actual Data Set</strong>
<em>Bruce Fry - March 28, 2008</em>]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Mar&nbsp;&rsquo;08</td></tr><tr class='ec3_day'><td>28</td></tr><tr class='ec3_time'><td>3:00 pm</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>Lecture 2: Using SPSS to Analyze an Actual Data Set-Part 1</strong><br />
<em>Bruce Fry &#8211; March 28, 2008</em></p>
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2008/03/capacity-building-bruce-frey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Building: Bruce Frey</title>
		<link>http://crllearns.kucrl.org/2008/02/capacity-building-bruce-frey/</link>
		<comments>http://crllearns.kucrl.org/2008/02/capacity-building-bruce-frey/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:30:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Bruce Frey]]></category>

		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=369</guid>
		<description><![CDATA[<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/>[ February 15, 2008; 3:00 pm to 4:00 pm. ] <strong>Choosing the Right Analysis for the Questions You Have</strong>
<em>Bruce Fry - February 15, 2008</em>]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb&nbsp;&rsquo;08</td></tr><tr class='ec3_day'><td>15</td></tr><tr class='ec3_time'><td>3:00 pm</td></tr></tbody></table></div>
<img src="http://crllearns.kucrl.org/wp-content/uploads/building_icon.jpg" width="70" height="70" alt="" title="Capacity Building" /><br/><p><strong>Choosing the Right Analysis for the Questions You Have</strong><br />
<em>Bruce Fry &#8211; February 15, 2008</em></p>
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://crllearns.kucrl.org/2008/02/capacity-building-bruce-frey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
