<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Lectures: Randy Sprick</title>
	<atom:link href="http://crllearns.kucrl.org/2009/03/randy-sprick/feed/" rel="self" type="application/rss+xml" />
	<link>http://crllearns.kucrl.org/2009/03/randy-sprick/</link>
	<description>CRL Learns</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:05:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy McGuire</title>
		<link>http://crllearns.kucrl.org/2009/03/randy-sprick/comment-page-1/#comment-548</link>
		<dc:creator>Amy McGuire</dc:creator>
		<pubDate>Mon, 25 May 2009 20:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=338#comment-548</guid>
		<description>I found Randy&#039;s presentation to be useful.  Particularly, I was interested in the areas he mentions at the end where more research and work is needed, including the issue of the ratio of positive interactions to corrective interactions with students.  I also think more research looking at ranking consequences in terms of effectiveness is crucial.

Finally, as a teacher at a comprehensive high school, I would like information on methods teachers can use to collect systematic data on students for whom universal behavior management methods fail.  Are there training opportunities for those of us eager to become data collectors?</description>
		<content:encoded><![CDATA[<p>I found Randy&#8217;s presentation to be useful.  Particularly, I was interested in the areas he mentions at the end where more research and work is needed, including the issue of the ratio of positive interactions to corrective interactions with students.  I also think more research looking at ranking consequences in terms of effectiveness is crucial.</p>
<p>Finally, as a teacher at a comprehensive high school, I would like information on methods teachers can use to collect systematic data on students for whom universal behavior management methods fail.  Are there training opportunities for those of us eager to become data collectors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Sumner</title>
		<link>http://crllearns.kucrl.org/2009/03/randy-sprick/comment-page-1/#comment-494</link>
		<dc:creator>Aaron Sumner</dc:creator>
		<pubDate>Tue, 05 May 2009 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=338#comment-494</guid>
		<description>Thanks April! That&#039;s very informative. I&#039;m glad to see there&#039;s some crossover into a newer domain.

Aaron</description>
		<content:encoded><![CDATA[<p>Thanks April! That&#8217;s very informative. I&#8217;m glad to see there&#8217;s some crossover into a newer domain.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Noah</title>
		<link>http://crllearns.kucrl.org/2009/03/randy-sprick/comment-page-1/#comment-493</link>
		<dc:creator>April Noah</dc:creator>
		<pubDate>Tue, 05 May 2009 20:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=338#comment-493</guid>
		<description>I think part of this is a little different than what you are talking about, Aaron, but it is somewhat along the same lines.  Our school has used a lot of Sprick&#039;s stuff in establishing a school-wide system of positive behavioral supports (he actually uses our data at some of his national conferences because of the amazing success we have had and data we have kept).  When he talks about creating physical and emotional safety, we used some technology to help promote this in what I consider to be somewhat unique way.  We created anonymous online reporting systems for reporting bullying incidents (including cyber-bullying) in addition to putting an interactive map online to allow students to help us identify &quot;hot spots&quot;  where bullying was occurring (this is in addition to doing the surveys he talks about).  This was, of course, in conjunction with many other efforts.  In addition, as a part of the proactive part, we do include some lessons in the charachter education component of our schoolwide system of supports that educates students as to issues regarding online safety, civility, and cyber-bullying which is incorporated in several places as a part of the curriculum of our middle school.  We have also outlined different tiers of bullying offenses, which are responded to with different levels of intensity (these are both typical bullying behaviors as well as online and deal with issues such as intensity, persistence, etc.).  I don&#039;t know that I would fully say we have a full continum of supports for online civility and cyber-bullying, but I do think we are well on the way.  Educating staff as to the problem is a huge first step, since this, like much of the other problems in schools, happens where &quot;no one sees it&quot;- so much of it happens outside school (home, etc.), and yet it can still profoundly affect students in the school environment.  That is one of the big challenges!</description>
		<content:encoded><![CDATA[<p>I think part of this is a little different than what you are talking about, Aaron, but it is somewhat along the same lines.  Our school has used a lot of Sprick&#8217;s stuff in establishing a school-wide system of positive behavioral supports (he actually uses our data at some of his national conferences because of the amazing success we have had and data we have kept).  When he talks about creating physical and emotional safety, we used some technology to help promote this in what I consider to be somewhat unique way.  We created anonymous online reporting systems for reporting bullying incidents (including cyber-bullying) in addition to putting an interactive map online to allow students to help us identify &#8220;hot spots&#8221;  where bullying was occurring (this is in addition to doing the surveys he talks about).  This was, of course, in conjunction with many other efforts.  In addition, as a part of the proactive part, we do include some lessons in the charachter education component of our schoolwide system of supports that educates students as to issues regarding online safety, civility, and cyber-bullying which is incorporated in several places as a part of the curriculum of our middle school.  We have also outlined different tiers of bullying offenses, which are responded to with different levels of intensity (these are both typical bullying behaviors as well as online and deal with issues such as intensity, persistence, etc.).  I don&#8217;t know that I would fully say we have a full continum of supports for online civility and cyber-bullying, but I do think we are well on the way.  Educating staff as to the problem is a huge first step, since this, like much of the other problems in schools, happens where &#8220;no one sees it&#8221;- so much of it happens outside school (home, etc.), and yet it can still profoundly affect students in the school environment.  That is one of the big challenges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Sumner</title>
		<link>http://crllearns.kucrl.org/2009/03/randy-sprick/comment-page-1/#comment-478</link>
		<dc:creator>Aaron Sumner</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://crllearns.kucrl.org/?p=338#comment-478</guid>
		<description>I&#039;ve been wondering, has anyone looked into applying and adapting Randy&#039;s work to issues like online civility and cyber-bullying?

Aaron</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering, has anyone looked into applying and adapting Randy&#8217;s work to issues like online civility and cyber-bullying?</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
